Benzie County Map
Benzie County Government
Township, Village & City Government
Benzie County Events
Help Our Community
2010 Census Results
From 2000 to 2010 the county population increased by 9.6 %. The current population is 17,525. Changes by township are shown in the table below
QuickFacts for Benzie County, Michigan |
||
Source: US Census Bureau State & County QuickFacts | Benzie County | State of MI |
People QuickFacts | ||
Population, 2009 estimate | 17,227 | 9,969,727 |
Population, percent change, April 1, 2000 to July 1, 2009 | 7.7% | 0.3% |
Population estimates base (April 1) 2000 | 15,998 | 9,938,492 |
Persons under 5 years old, percent, 2009 | 5.3% | 6.2% |
Persons under 18 years old, percent, 2009 | 21.2% | 23.6% |
Persons 65 years old and over, percent, 2009 | 20.1% | 13.4% |
Female persons, percent, 2009 | 50.4% | 50.8% |
White persons, percent, 2009 (a) | 96.0% | 81.2% |
Black persons, percent, 2009 (a) | 0.8% | 14.2% |
American Indian and Alaska Native persons, percent, 2009 (a) | 1.7% | 0.6% |
Asian persons, percent, 2009 (a) | 0.1% | 2.4% |
Native Hawaiian and Other Pacific Islander, percent, 2009 (a) | Z | Z |
Persons reporting two or more races, percent, 2009 | 1.3% | 1.6% |
Persons of Hispanic or Latino origin, percent, 2009 (b) | 2.0% | 4.2% |
White persons not Hispanic, percent, 2009 | 94.1% | 77.4% |
Living in same house in 1995 and 2000, pct 5 yrs old & over | 57.7% | 57.3% |
Foreign born persons, percent, 2000 | 1.7% | 5.3% |
Language other than English spoken at home, pct age 5+, 2000 | 3.9% | 8.4% |
High school graduates, percent of persons age 25+, 2000 | 85.4% | 83.4% |
Bachelor’s degree or higher, pct of persons age 25+, 2000 | 20.0% | 21.8% |
Persons with a disability, age 5+, 2000 | 2,980 | 1,711,231 |
Mean travel time to work (minutes), workers age 16+, 2000 | 25.4 | 24.1 |
Housing units, 2009 | 12,046 | 4,541,693 |
Homeownership rate, 2000 | 85.7% | 73.8% |
Housing units in multi-unit structures, percent, 2000 | 5.0% | 18.8% |
Median value of owner-occupied housing units, 2000 | $107,400 | $115,600 |
Households, 2000 | 6,500 | 3,785,661 |
Persons per household, 2000 | 2.42 | 2.56 |
Median household income, 2008 | $45,309 | $48,606 |
Per capita money income, 1999 | $18,524 | $22,168 |
Persons below poverty level, percent, 2008 | 10.3% | 14.4% |
Business QuickFacts | ||
Private nonfarm establishments, 2007 | 480 | 235,422 |
Private nonfarm employment, 2007 | 2,989 | 3,687,441 |
Private nonfarm employment, percent change 2000-2007 | -6.7% | -9.5% |
Nonemployer establishments, 2007 | 1,783 | 648,573 |
Total number of firms, 2002 | 1,935 | 735,531 |
Black-owned firms, percent, 2002 | F | 6.0% |
American Indian and Alaska Native owned firms, percent, 2002 | F | 0.7% |
Asian-owned firms, percent, 2002 | F | 2.1% |
Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | 0.0% |
Hispanic-owned firms, percent, 2002 | F | 1.3% |
Women-owned firms, percent, 2002 | S | 29.6% |
Manufacturers shipments, 2002 ($1000) | NA | 221,433,262 |
Wholesale trade sales, 2002 ($1000) | 2,579 | 165,958,945 |
Retail sales, 2002 ($1000) | 117,146 | 109,350,139 |
Retail sales per capita, 2002 | $6,984 | $10,889 |
Accommodation and foodservices sales, 2002 ($1000) | 40,267 | 12,248,269 |
Building permits, 2009 | 86 | 6,884 |
Federal spending, 2008 | 118,491 | 82,933,158 |
Geography QuickFacts | ||
Land area, 2000 (square miles) | 321.31 | 56,803.82 |
Persons per square mile, 2000 | 49.8 | 175 |
FIPS Code | 19 | 26 |
Metropolitan or Micropolitan Statistical Area | Traverse City, MI Micro Area | |
(a) Includes persons reporting only one race. | ||
(b) Hispanics may be of any race, so also are included in applicable race categories. | ||
FN: Footnote on this item for this area in place of data | ||
NA: Not available | ||
D: Suppressed to avoid disclosure of confidential information | ||
X: Not applicable | ||
S: Suppressed; does not meet publication standards | ||
Z: Value greater than zero but less than half unit of measure shown | ||
F: Fewer than 100 firms |